Game 5
Crush the Computer
This game ended quickly with a number of players doing well. We set a victory condition that the first person to capture a homeworld would win - Jim was lucky to start next to the computer!
Who played what
- DominateAI11The Missing Colonies of Man
- Ed5The Privateer Bands
- Ed Has Murdock3The Bird Men
- Jeff6The Cyborg
- Jim1The Solar Federation
- Nezza10The Rebel Confederation
- Steve7The Crystal Confederation
Final scoreboard
Ahead when the last scoreboard was printed: Steve, playing The Crystal Confederation. No game in the archive records a declared winner.
| # | Race | Player | Score | Planets | Bases | Capital | Freighters |
|---|---|---|---|---|---|---|---|
| 1 | 7Crystalline | Steve | 2,958 | 117 | 10 | 56 | 28 |
| 2 | 1Fed | Jim | 2,033 | 82 | 5 | 60 | 13 |
| 3 | 5Privateer | Ed | 1,564 | 63 | 3 | 56 | 14 |
| 4 | 6Cyborg | Jeff | 1,521 | 98 | 3 | 17 | 11 |
| 5 | 10Rebel | Nezza | 988 | 22 | 4 | 28 | 8 |
| 6 | 3Bird Man | Ed Has Murdock | 835 | 18 | 4 | 17 | 5 |
| 7 | 11Colonial | DominateAI | 479 | 18 | 2 | 5 | 9 |
Score against turn

The cluster

Economy at turn 42
| Race | Held | Total | % | Bases | Planets | Ships | Warships |
|---|---|---|---|---|---|---|---|
| 7Crystalline | 371,498 | 716,153 | 52% | 87,990 | 94,578 | 26,106 | 162,824 |
| 1Fed | 324,795 | 575,078 | 56% | 91,160 | 42,289 | 15,170 | 176,176 |
| 5Privateer | 229,607 | 471,188 | 48% | 47,458 | 29,175 | 15,183 | 137,791 |
| 6Cyborg | 204,431 | 665,851 | 30% | 35,558 | 130,620 | 6,449 | 31,804 |
| 3Bird Man | 115,083 | 174,333 | 66% | 51,933 | 20,050 | 2,194 | 40,906 |
| 10Rebel | 83,018 | 137,172 | 60% | 34,576 | 15,320 | 4,401 | 28,721 |
| 11Colonial | 61,658 | 116,422 | 53% | 26,623 | 19,654 | 5,608 | 9,773 |
Held is the value actually in play, total everything the empire has ever owned, and the percentage the ratio of the two — a low one means minerals still in the ground or a fleet that has been shot off the board. The four columns after it break the held value down by where it is sitting. 327 of 500 ship slots were in use.
Worth knowing
- The only game in the archive with a stated victory condition: first player to capture a homeworld takes it. The scoreboard below therefore ranks the game, but does not necessarily settle it.