Game 4
Between a Robot and Federation
This game had fewer players than normal and boiled down to a vast battle between Jeff and Jim, and on his other border Ed. Jeff put up stiff resistance but was slowly losing ground.
Who played what
- Conrad2The Lizard Alliance
- Ed7The Crystal Confederation
- Ed Has Murdock9The Robotic Imperium
- Jeff11The Missing Colonies of Man
- Jim1The Solar Federation
Final scoreboard
Ahead when the last scoreboard was printed: Jim, playing The Solar Federation. No game in the archive records a declared winner.
| # | Race | Player | Score | Planets | Bases | Capital | Freighters |
|---|---|---|---|---|---|---|---|
| 1 | 1Fed | Jim | 2,386 | 79 | 8 | 62 | 16 |
| 2 | 9Robotic | Ed Has Murdock | 2,221 | 71 | 9 | 41 | 21 |
| 3 | 7Crystalline | Ed | 1,685 | 72 | 5 | 36 | 5 |
| 4 | 11Colonial | Jeff | 884 | 38 | 2 | 26 | 4 |
| 5 | 2Lizard | Conrad | 70 | 6 | 0 | 1 | 0 |
Score against turn

The cluster

Economy at turn 50
| Race | Held | Total | % | Bases | Planets | Ships | Warships |
|---|---|---|---|---|---|---|---|
| 1Fed | 364,236 | 759,725 | 48% | 100,418 | 39,623 | 15,157 | 209,038 |
| 7Crystalline | 329,679 | 676,033 | 49% | 113,425 | 58,075 | 6,920 | 151,259 |
| 9Robotic | 310,758 | 522,946 | 59% | 110,281 | 50,341 | 20,747 | 129,389 |
| 11Colonial | 160,686 | 330,953 | 48% | 34,302 | 42,170 | 5,536 | 78,678 |
| 2Lizard | 2,587 | 7,112 | 36% | 0 | 0 | 0 | 2,587 |
Held is the value actually in play, total everything the empire has ever owned, and the percentage the ratio of the two — a low one means minerals still in the ground or a fleet that has been shot off the board. The four columns after it break the held value down by where it is sitting. 212 of 500 ship slots were in use.