Game 6
Team Battle
In this game we put Steve and Jim against the remaining three players. Unfortunately it wasn't the close fought battle we were hoping for.
Who played what
- Ed4The Fascist Empire
- Ed H5The Privateer Bands
- Jim11The Missing Colonies of Man
- Nezza10The Rebel Confederation
- Steve2The Lizard Alliance
Final scoreboard
Ahead when the last scoreboard was printed: Steve, playing The Lizard Alliance. No game in the archive records a declared winner.
| # | Race | Player | Score | Planets | Bases | Capital | Freighters |
|---|---|---|---|---|---|---|---|
| 1 | 2Lizard | Steve | 2,080 | 45 | 7 | 78 | 10 |
| 2 | 11Colonial | Jim | 1,133 | 31 | 4 | 34 | 3 |
| 3 | 5Privateer | Ed H | 1,011 | 45 | 3 | 18 | 21 |
| 4 | 4Fascist | Ed | 735 | 36 | 2 | 13 | 5 |
| 5 | 10Rebel | Nezza | 441 | 17 | 1 | 15 | 1 |
Score against turn

The cluster

Economy at turn 32
| Race | Held | Total | % | Bases | Planets | Ships | Warships |
|---|---|---|---|---|---|---|---|
| 2Lizard | 256,014 | 451,093 | 57% | 85,814 | 42,507 | 8,950 | 118,743 |
| 11Colonial | 160,540 | 239,126 | 67% | 40,434 | 32,251 | 2,522 | 85,333 |
| 5Privateer | 104,789 | 170,146 | 61% | 38,015 | 22,707 | 11,173 | 32,894 |
| 4Fascist | 87,895 | 181,912 | 48% | 26,372 | 21,225 | 6,920 | 33,378 |
| 10Rebel | 46,870 | 69,198 | 68% | 13,356 | 6,539 | 147 | 26,828 |
Held is the value actually in play, total everything the empire has ever owned, and the percentage the ratio of the two — a low one means minerals still in the ground or a fleet that has been shot off the board. The four columns after it break the held value down by where it is sitting. 198 of 500 ship slots were in use.
Worth knowing
- This game was hosted with the alternate race names, so its scoreboard says Klingon where the roster says Fascist. Same race — number 4 either way.