Game 9
And then there were three
Player drop-outs and lack of enthusiasm ended a fantastic series of games.
Who played what
- Alex5The Privateer Bands
- Ed H1The Solar Federation
- Jeff6The Cyborg
- Jim3The Bird Men
- Scott11The Missing Colonies of Man
- Steve4The Fascist Empire
Final scoreboard
Ahead when the last scoreboard was printed: Ed H, playing The Solar Federation. No game in the archive records a declared winner.
| # | Race | Player | Score | Planets | Bases | Capital | Freighters |
|---|---|---|---|---|---|---|---|
| 1 | 1Fed | Ed H | 2,149 | 65 | 10 | 29 | 9 |
| 2 | 3Bird Man | Jim | 2,057 | 98 | 6 | 34 | 17 |
| 3 | 11Colonial | Scott | 1,166 | 51 | 3 | 29 | 6 |
Score against turn

Economy at turn 46
| Race | Held | Total | % | Bases | Planets | Ships | Warships |
|---|---|---|---|---|---|---|---|
| 3Bird Man | 367,924 | 683,781 | 54% | 99,146 | 43,833 | 18,394 | 206,551 |
| 1Fed | 171,040 | 373,261 | 46% | 100,480 | 27,861 | 8,381 | 34,318 |
| 11Colonial | 157,866 | 308,998 | 51% | 19,274 | 68,027 | 8,304 | 62,261 |
| 5Privateer | 273 | 273 | 100% | 0 | 0 | 0 | 273 |
Held is the value actually in play, total everything the empire has ever owned, and the percentage the ratio of the two — a low one means minerals still in the ground or a fleet that has been shot off the board. The four columns after it break the held value down by where it is sitting. 124 of 500 ship slots were in use.
Worth knowing
- Six players started and three appear on the final scoreboard. The ptscore log catches a fourth, the Privateers, still holding 273 points of anything at all.