Game 8
Birdman vs Lizards
Plenty of action between Jim and Nezza when our homeworlds started on each others doorsteps.
Who played what
- Alex5The Privateer Bands
- ComputerAI11The Missing Colonies of Man
- Ed H1The Solar Federation
- Jeff2The Lizard Alliance
- Jim3The Bird Men
- Scott10The Rebel Confederation
Final scoreboard
Ahead when the last scoreboard was printed: Ed H, playing The Solar Federation. No game in the archive records a declared winner.
| # | Race | Player | Score | Planets | Bases | Capital | Freighters |
|---|---|---|---|---|---|---|---|
| 1 | 1Fed | Ed H | 2,046 | 91 | 6 | 40 | 16 |
| 2 | 5Privateer | Alex | 1,360 | 36 | 4 | 50 | 20 |
| 3 | 3Bird Man | Jim | 1,200 | 56 | 4 | 15 | 10 |
| 4 | 2Lizard | Jeff | 414 | 19 | 1 | 10 | 4 |
| 5 | 10Rebel | Scott | 343 | 12 | 1 | 10 | 3 |
| 6 | 11Colonial | ComputerAI | 11 | 1 | 0 | 0 | 1 |
Score against turn

Economy at turn 43
| Race | Held | Total | % | Bases | Planets | Ships | Warships |
|---|---|---|---|---|---|---|---|
| 1Fed | 176,241 | 340,041 | 52% | 72,666 | 39,046 | 12,901 | 51,628 |
| 5Privateer | 173,695 | 474,781 | 36% | 42,774 | 33,171 | 19,480 | 78,270 |
| 3Bird Man | 108,710 | 296,263 | 36% | 50,344 | 19,108 | 6,185 | 33,073 |
| 2Lizard | 47,144 | 151,318 | 31% | 8,086 | 16,799 | 3,922 | 18,337 |
| 10Rebel | 36,858 | 85,436 | 43% | 10,346 | 15,926 | 2,143 | 8,443 |
| 11Colonial | 147 | 966 | 15% | 0 | 0 | 147 | 0 |
Held is the value actually in play, total everything the empire has ever owned, and the percentage the ratio of the two — a low one means minerals still in the ground or a fleet that has been shot off the board. The four columns after it break the held value down by where it is sitting. 179 of 500 ship slots were in use.