Game 2
Lizard Codebreakers
Hilarious but short game where Steve's invasion of Jeff stalled when Jeff correctly guessed the friendly code of his T-Rex battleship when it arrived at his starbase.
Who played what
- Conradas Con10The Rebel Confederation
- DominateAI4The Fascist Empire
- DominateAI11The Missing Colonies of Man
- Ed7The Crystal Confederation
- Jay1The Solar Federation
- Jeff8The Evil Empire
- Jim5The Privateer Bands
- Steve2The Lizard Alliance
Final scoreboard
Ahead when the last scoreboard was printed: Jim, playing The Privateer Bands. No game in the archive records a declared winner.
| # | Race | Player | Score | Planets | Bases | Capital | Freighters |
|---|---|---|---|---|---|---|---|
| 1 | 5Privateer | Jim | 804 | 40 | 2 | 15 | 14 |
| 2 | 1Fed | Jay | 708 | 37 | 2 | 9 | 8 |
| 3 | 7Crystalline | Ed | 373 | 16 | 1 | 9 | 3 |
| 4 | 10Rebel | Conradas Con | 294 | 13 | 1 | 4 | 4 |
| 5 | 8Empire | Jeff | 284 | 11 | 1 | 5 | 4 |
| 6 | 2Lizard | Steve | 283 | 19 | 0 | 9 | 3 |
| 7 | 4Fascist | DominateAI | 237 | 7 | 1 | 4 | 7 |
| 8 | 11Colonial | DominateAI | 152 | 2 | 1 | 1 | 2 |
Score against turn

The cluster

Economy at turn 18
| Race | Held | Total | % | Bases | Planets | Ships | Warships |
|---|---|---|---|---|---|---|---|
| 5Privateer | 69,984 | 128,838 | 54% | 23,842 | 10,834 | 10,471 | 24,837 |
| 1Fed | 57,285 | 116,899 | 49% | 24,102 | 10,523 | 7,660 | 15,000 |
| 7Crystalline | 54,872 | 101,404 | 54% | 17,611 | 13,441 | 4,152 | 19,668 |
| 4Fascist | 42,257 | 65,568 | 64% | 14,896 | 12,207 | 8,053 | 7,101 |
| 8Empire | 35,112 | 50,862 | 69% | 17,766 | 7,808 | 2,669 | 6,869 |
| 10Rebel | 31,430 | 64,762 | 48% | 16,349 | 5,992 | 4,299 | 4,790 |
| 11Colonial | 26,444 | 42,217 | 62% | 15,156 | 8,337 | 2,370 | 581 |
| 2Lizard | 25,888 | 84,502 | 30% | 0 | 11,813 | 3,337 | 10,738 |
Held is the value actually in play, total everything the empire has ever owned, and the percentage the ratio of the two — a low one means minerals still in the ground or a fleet that has been shot off the board. The four columns after it break the held value down by where it is sitting. 102 of 500 ship slots were in use.