Game 1
The Cyborg Wars
Features a major war between Jim and Steve starting with Steve's attack on Jim's starbase at Taurus.
Who played what
- DominateAI4The Fascist Empire
- Ed3The Bird Men
- Jay8The Evil Empire
- Jeff10The Rebel Confederation
- Jim11The Missing Colonies of Man
- Steve6The Cyborg
Final scoreboard
Ahead when the last scoreboard was printed: Steve, playing The Cyborg. No game in the archive records a declared winner.
| # | Race | Player | Score | Planets | Bases | Capital | Freighters |
|---|---|---|---|---|---|---|---|
| 1 | 6Cyborg | Steve | 2,722 | 113 | 10 | 36 | 32 |
| 2 | 10Rebel | Jeff | 1,680 | 62 | 5 | 44 | 20 |
| 3 | 11Colonial | Jim | 1,589 | 60 | 5 | 38 | 9 |
| 4 | 3Bird Man | Ed | 1,009 | 54 | 2 | 22 | 9 |
| 5 | 8Empire | Jay | 607 | 16 | 3 | 8 | 7 |
| 6 | 4Fascist | DominateAI | 295 | 14 | 1 | 3 | 5 |
Score against turn

The cluster

Economy at turn 52
| Race | Held | Total | % | Bases | Planets | Ships | Warships |
|---|---|---|---|---|---|---|---|
| 6Cyborg | 455,036 | 1,006,147 | 45% | 101,592 | 201,116 | 27,247 | 125,081 |
| 10Rebel | 308,927 | 579,606 | 53% | 72,350 | 73,286 | 18,234 | 145,057 |
| 11Colonial | 182,005 | 318,075 | 57% | 60,190 | 30,628 | 11,641 | 79,546 |
| 3Bird Man | 128,577 | 247,352 | 52% | 30,432 | 20,878 | 12,362 | 64,905 |
| 8Empire | 88,169 | 184,396 | 48% | 32,448 | 16,385 | 7,065 | 32,271 |
| 4Fascist | 19,488 | 65,502 | 29% | 6,086 | 3,071 | 4,985 | 5,346 |
Held is the value actually in play, total everything the empire has ever owned, and the percentage the ratio of the two — a low one means minerals still in the ground or a fleet that has been shot off the board. The four columns after it break the held value down by where it is sitting. 233 of 500 ship slots were in use.